Albemarle County, VA - EconDev
Home EconDev Menu
CLOSE
Econ Dev Popular Searches
Workforce & Demographics
Demographics
- Population (2019 Estimate)1: 109,705
- Total Households1: 42,638
- Median Household Income1: $80,373
- Average Annual Salary2: $54,594
- Median Age1: 39.3
- Bachelor’s Degree or Higher2: 52.3%
- High School Diploma or more2: 91.4%
Sources
- Source: ESRI, Demographic and Income Profile, 1/6/2020
- Source: US Census Bureau, 2013-2017 American Community Survey as sourced by JobsEQ, 2019Q3
Employment
- Civilian Labor Force: 57,203
- Military Employment: 936
- Number Employed: 56,052
- Number Unemployed: 1,151
- Educational Attainment, Bachelor’s Degree or more: 52.30%
- Educational Attainment, High School Diploma or more: 91.40%
Source: Virginia Employment Commission, Community Profile for Albemarle County, 1/17/2020
Employment by Industry
Industry | Employment | Average Weekly Wage |
---|---|---|
Agriculture, Forestry, Fishing and Hunting | 707 | $555 |
Mining, Quarrying, and Oil and Gas Extraction | 47 | $1,000 |
Utilities | 29 | $1,056 |
Construction | 2,240 | $1,019 |
Manufacturing | 2,256 | $1,204 |
Wholesale Trade | 695 | $1,295 |
Retail Trade | 6,050 | $631 |
Transportation and Warehousing | 775 | $832 |
Information | 796 | $1,343 |
Finance and Insurance | 988 | $1,775 |
Real Estate and Rental and Leasing | 971 | $973 |
Professional, Scientific, and Technical Services | 3,747 | $1,511 |
Management of Companies and Enterprises | 1,360 | $1,218 |
Administrative and Support and Waste Management | 2,105 | $778 |
Educational Services | 922 | $716 |
Health Care and Social Assistance | 6,693 | $978 |
Arts, Entertainment, and Recreation | 1,903 | $442 |
Accommodation and Food Services | 4,413 | $385 |
Other Services (except Public Administration) | 2,064 | $923 |
Government Total | 20,240 | $1,259 |
Federal Government | 941 | $1,777 |
State Government | 14,893 | $1,159 |
Local Government | 4,406 | $841 |
Unclassified | 93 | $847 |
Note: The information on this page is updated annually.